Nam CarsDL Index

DL Index Namibia (DLN)

“DL index” as Namibian economic welfare indicator

Anyone who is involved in online business providing any service knows that if you can’t measure the result you can’t really sell it. And with this thought we came up with an idea to create one of such tools - our own DL index, which will allow us to measure the efficiency of the service, and provide it as a kind of reference value, which ...

Published on 09.04.2020 by NamCars.net on behalf of Dealer Login Namibia

Date Exchange rate DLN (Source) DLN (Inc. devaluation) DLN
2026-08 N$ 16.11 N$ 364 N$ 365 N$ 365
2026-07 N$ 16.54 N$ 407 N$ 397 N$ 402
2026-06 N$ 16.39 N$ 449 N$ 442 N$ 446
2026-05 N$ 16.24 N$ 425 N$ 423 N$ 424
2026-04 N$ 16.61 N$ 381 N$ 371 N$ 376
2026-03 N$ 17.17 N$ 302 N$ 284 N$ 293
2026-02 N$ 15.89 N$ 356 N$ 362 N$ 359
2026-01 N$ 16.00 N$ 318 N$ 321 N$ 320
2025-12 N$ 16.63 N$ 476 N$ 462 N$ 469
2025-11 N$ 17.08 N$ 378 N$ 358 N$ 368
2025-10 N$ 17.31 N$ 325 N$ 303 N$ 314
2025-09 N$ 17.28 N$ 298 N$ 279 N$ 288
2025-08 N$ 17.72 N$ 317 N$ 289 N$ 303
2025-07 N$ 17.95 N$ 307 N$ 276 N$ 292
2025-06 N$ 17.87 N$ 337 N$ 305 N$ 321
2025-05 N$ 17.86 N$ 394 N$ 356 N$ 375
2025-04 N$ 18.59 N$ 315 N$ 274 N$ 294
2025-03 N$ 18.17 N$ 316 N$ 281 N$ 298
2025-02 N$ 18.45 N$ 296 N$ 259 N$ 278
2025-01 N$ 18.58 N$ 291 N$ 253 N$ 272
2024-12 N$ 18.83 N$ 386 N$ 331 N$ 359
2024-11 N$ 18.02 N$ 334 N$ 300 N$ 317
2024-10 N$ 17.61 N$ 336 N$ 308 N$ 322
2024-09 N$ 17.17 N$ 365 N$ 343 N$ 354
2024-08 N$ 17.64 N$ 354 N$ 324 N$ 339
2024-07 N$ 18.29 N$ 378 N$ 334 N$ 356
2024-06 N$ 18.22 N$ 354 N$ 314 N$ 334
2024-05 N$ 18.56 N$ 397 N$ 346 N$ 371
2024-04 N$ 18.73 N$ 330 N$ 285 N$ 307
2024-03 N$ 18.87 N$ 316 N$ 271 N$ 293
2024-02 N$ 19.23 N$ 274 N$ 230 N$ 252
2024-01 N$ 18.82 N$ 239 N$ 205 N$ 222
2023-12 N$ 18.50 N$ 365 N$ 319 N$ 342
2023-11 N$ 18.75 N$ 288 N$ 248 N$ 268
2023-10 N$ 19.35 N$ 292 N$ 244 N$ 268
2023-09 N$ 18.92 N$ 299 N$ 255 N$ 277
2023-08 N$ 18.78 N$ 290 N$ 249 N$ 270
2023-07 N$ 17.66 N$ 278 N$ 254 N$ 266
2023-06 N$ 18.78 N$ 305 N$ 262 N$ 284
2023-05 N$ 19.71 N$ 293 N$ 240 N$ 267
2023-04 N$ 18.30 N$ 298 N$ 263 N$ 281
2023-03 N$ 18.00 N$ 224 N$ 201 N$ 213
2023-02 N$ 18.42 N$ 212 N$ 186 N$ 199
2023-01 N$ 17.21 N$ 198 N$ 186 N$ 192
2022-12 N$ 17.01 N$ 291 N$ 276 N$ 284
2022-11 N$ 16.99 N$ 210 N$ 200 N$ 205
2022-10 N$ 17.99 N$ 226 N$ 203 N$ 214
2022-09 N$ 18.00 N$ 226 N$ 203 N$ 214
2022-08 N$ 16.96 N$ 215 N$ 205 N$ 210
2022-07 N$ 15.84 N$ 222 N$ 226 N$ 224
2022-06 N$ 15.84 N$ 190 N$ 194 N$ 192
2022-05 N$ 15.60 N$ 200 N$ 207 N$ 204
2022-04 N$ 16.01 N$ 181 N$ 183 N$ 182
2022-03 N$ 14.56 N$ 163 N$ 181 N$ 172
2022-02 N$ 15.20 N$ 184 N$ 196 N$ 190
2022-01 N$ 15.61 N$ 179 N$ 185 N$ 182
2021-12 N$ 15.95 N$ 273 N$ 276 N$ 275
2021-11 N$ 16.16 N$ 185 N$ 185 N$ 185
2021-10 N$ 15.12 N$ 192 N$ 205 N$ 199
2021-09 N$ 15.10 N$ 216 N$ 231 N$ 224
2021-08 N$ 14.92 N$ 208 N$ 225 N$ 217
2021-07 N$ 14.84 N$ 236 N$ 257 N$ 246
2021-06 N$ 14.32 N$ 203 N$ 229 N$ 216
2021-05 N$ 13.77 N$ 211 N$ 247 N$ 229
2021-04 N$ 14.32 N$ 219 N$ 247 N$ 233
2021-03 N$ 14.93 N$ 179 N$ 194 N$ 186
2021-02 N$ 14.53 N$ 210 N$ 233 N$ 222
2021-01 N$ 15.12 N$ 225 N$ 240 N$ 233
2020-12 N$ 14.69 N$ 265 N$ 291 N$ 278
2020-11 N$ 15.30 N$ 207 N$ 219 N$ 213
2020-10 N$ 16.31 N$ 203 N$ 201 N$ 202
2020-09 N$ 17.13 N$ 263 N$ 248 N$ 255
2020-08 N$ 17.35 N$ 240 N$ 223 N$ 232
2020-07 N$ 16.56 N$ 237 N$ 231 N$ 234
2020-06 N$ 17.29 N$ 208 N$ 194 N$ 201
2020-05 N$ 18.17 N$ 217 N$ 193 N$ 205
2020-04 N$ 18.57 N$ 304 N$ 264 N$ 284
2020-03 N$ 16.71 N$ 220 N$ 213 N$ 216
2020-02 N$ 15.05 N$ 197 N$ 211 N$ 204
2020-01 N$ 14.41 N$ 187 N$ 210 N$ 198
2019-12 N$ 14.39 N$ 250 N$ 281 N$ 265
2019-11 N$ 14.80 N$ 189 N$ 206 N$ 198
2019-10 N$ 14.89 N$ 161 N$ 175 N$ 168
2019-09 N$ 14.87 N$ 209 N$ 227 N$ 218
2019-08 N$ 15.18 N$ 227 N$ 242 N$ 234
2019-07 N$ 14.06 N$ 211 N$ 242 N$ 227
2019-06 N$ 14.57 N$ 229 N$ 254 N$ 241
2019-05 N$ 14.41 N$ 207 N$ 232 N$ 220
2019-04 N$ 14.14 N$ 200 N$ 228 N$ 214
2019-03 N$ 14.39 N$ 183 N$ 205 N$ 194
2019-02 N$ 13.81 N$ 189 N$ 221 N$ 205
2019-01 N$ 13.83 N$ 215 N$ 251 N$ 233
2018-12 N$ 14.29 N$ 270 N$ 305 N$ 288
2018-11 N$ 14.09 N$ 216 N$ 248 N$ 232
2018-10 N$ 14.54 N$ 181 N$ 201 N$ 191
2018-09 N$ 14.74 N$ 225 N$ 247 N$ 236
2018-08 N$ 14.05 N$ 206 N$ 237 N$ 221
2018-07 N$ 13.39 N$ 184 N$ 222 N$ 203
2018-06 N$ 13.30 N$ 193 N$ 234 N$ 214
2018-05 N$ 12.53 N$ 200 N$ 258 N$ 229
2018-04 N$ 12.10 N$ 208 N$ 278 N$ 243
2018-03 N$ 11.84 N$ 224 N$ 306 N$ 265
2018-02 N$ 11.82 N$ 196 N$ 268 N$ 232
2018-01 N$ 12.19 N$ 160 N$ 212 N$ 186
2017-12 N$ 13.09 N$ 247 N$ 305 N$ 276
2017-11 N$ 14.09 N$ 160 N$ 183 N$ 172
2017-10 N$ 13.70 N$ 158 N$ 186 N$ 172
2017-09 N$ 13.16 N$ 208 N$ 255 N$ 232
2017-08 N$ 13.24 N$ 192 N$ 234 N$ 213
2017-07 N$ 13.12 N$ 194 N$ 239 N$ 216
2017-06 N$ 12.89 N$ 197 N$ 247 N$ 222
2017-05 N$ 13.25 N$ 241 N$ 294 N$ 267
2017-04 N$ 13.44 N$ 215 N$ 258 N$ 237
2017-03 N$ 12.92 N$ 172 N$ 215 N$ 194
2017-02 N$ 13.18 N$ 184 N$ 226 N$ 205
2017-01 N$ 13.58 N$ 170 N$ 202 N$ 186
2016-12 N$ 13.86 N$ 258 N$ 301 N$ 279
2016-11 N$ 13.99 N$ 164 N$ 189 N$ 177
2016-10 N$ 13.92 N$ 166 N$ 193 N$ 179
2016-09 N$ 14.08 N$ 172 N$ 197 N$ 185
2016-08 N$ 13.78 N$ 161 N$ 189 N$ 175
2016-07 N$ 14.39 N$ 156 N$ 175 N$ 166
2016-06 N$ 15.07 N$ 171 N$ 183 N$ 177
2016-05 N$ 15.33 N$ 163 N$ 172 N$ 167
2016-04 N$ 14.61 N$ 133 N$ 147 N$ 140
2016-03 N$ 15.35 N$ 141 N$ 148 N$ 145
2016-02 N$ 15.80 N$ 142 N$ 145 N$ 144
2016-01 N$ 16.30 N$ 127 N$ 126 N$ 126
2015-12 N$ 15.05 N$ 183 N$ 196 N$ 190
2015-11 N$ 14.16 N$ 137 N$ 156 N$ 147
2015-10 N$ 13.50 N$ 146 N$ 175 N$ 160
2015-09 N$ 13.66 N$ 150 N$ 177 N$ 164
2015-08 N$ 12.93 N$ 148 N$ 185 N$ 166
2015-07 N$ 12.45 N$ 149 N$ 193 N$ 171
2015-06 N$ 12.30 N$ 151 N$ 198 N$ 175
2015-05 N$ 11.97 N$ 187 N$ 252 N$ 220
2015-04 N$ 11.99 N$ 148 N$ 199 N$ 174
2015-03 N$ 12.08 N$ 138 N$ 185 N$ 161
2015-02 N$ 11.59 N$ 159 N$ 222 N$ 190
2015-01 N$ 11.56 N$ 128 N$ 179 N$ 153
2014-12 N$ 11.51 N$ 162 N$ 227 N$ 195
2014-11 N$ 11.09 N$ 115 N$ 167 N$ 141
2014-10 N$ 11.08 N$ 110 N$ 160 N$ 135
2014-09 N$ 10.99 N$ 98 N$ 144 N$ 121
2014-08 N$ 10.66 N$ 116 N$ 176 N$ 146
2014-07 N$ 10.66 N$ 89 N$ 135 N$ 112
2014-06 N$ 10.66 N$ 108 N$ 164 N$ 136
2014-05 N$ 10.40 N$ 122 N$ 189 N$ 156
2014-04 N$ 10.55 N$ 144 N$ 221 N$ 182
2014-03 N$ 10.74 N$ 143 N$ 215 N$ 179
2014-02 N$ 10.96 N$ 130 N$ 192 N$ 161
2014-01 N$ 10.85 N$ 114 N$ 170 N$ 142
2013-12 N$ 10.37 N$ 166 N$ 259 N$ 212
2013-11 N$ 10.20 N$ 103 N$ 163 N$ 133
2013-10 N$ 9.90 N$ 100 N$ 163 N$ 132
2013-09 N$ 9.98 N$ 105 N$ 170 N$ 137
2013-08 N$ 10.08 N$ 102 N$ 163 N$ 133
2013-07 N$ 9.92 N$ 106 N$ 173 N$ 139
2013-06 N$ 10.02 N$ 138 N$ 223 N$ 180
2013-05 N$ 9.34 N$ 137 N$ 237 N$ 187
2013-04 N$ 9.10 N$ 136 N$ 241 N$ 189
2013-03 N$ 9.19 N$ 151 N$ 265 N$ 208
2013-02 N$ 8.87 N$ 165 N$ 300 N$ 233
2013-01 N$ 8.79 N$ 132 N$ 243 N$ 187
2012-12 N$ 8.62 N$ 188 N$ 352 N$ 270
2012-11 N$ 8.81 N$ 118 N$ 216 N$ 167
2012-10 N$ 8.67 N$ 120 N$ 223 N$ 172
2012-09 N$ 8.27 N$ 147 N$ 287 N$ 217
2012-08 N$ 8.26 N$ 125 N$ 244 N$ 185
2012-07 N$ 8.24 N$ 137 N$ 269 N$ 203
2012-06 N$ 8.39 N$ 168 N$ 324 N$ 246
2012-05 N$ 8.17 N$ 143 N$ 283 N$ 213
2012-04 N$ 7.83 N$ 130 N$ 268 N$ 199
2012-03 N$ 7.60 N$ 93 N$ 198 N$ 145
2012-02 N$ 7.64 N$ 95 N$ 201 N$ 148
2012-01 N$ 8.01 N$ 94 N$ 190 N$ 142
2011-12 N$ 8.19 N$ 140 N$ 276 N$ 208
2011-11 N$ 8.15 N$ 85 N$ 168 N$ 127
2011-10 N$ 7.95 N$ 101 N$ 205 N$ 153
2011-09 N$ 7.56 N$ 96 N$ 205 N$ 151
2011-08 N$ 7.09 N$ 90 N$ 205 N$ 148
2011-07 N$ 6.77 N$ 126 N$ 300 N$ 213
2011-06 N$ 6.79 N$ 116 N$ 276 N$ 196
2011-05 N$ 6.86 N$ 100 N$ 236 N$ 168
2011-04 N$ 6.71 N$ 97 N$ 234 N$ 165
2011-03 N$ 6.91 N$ 81 N$ 189 N$ 135
2011-02 N$ 7.18 N$ 110 N$ 248 N$ 179
2011-01 N$ 6.92 N$ 114 N$ 266 N$ 190
2010-12 N$ 6.82 N$ 138 N$ 327 N$ 232
2010-11 N$ 6.97 N$ 92 N$ 213 N$ 153
2010-10 N$ 6.90 N$ 85 N$ 199 N$ 142
2010-09 N$ 7.12 N$ 99 N$ 225 N$ 162
2010-08 N$ 7.29 N$ 110 N$ 244 N$ 177
2010-07 N$ 7.54 N$ 122 N$ 261 N$ 192
2010-06 N$ 7.65 N$ 128 N$ 270 N$ 199
2010-05 N$ 7.59 N$ 145 N$ 309 N$ 227
2010-04 N$ 7.34 N$ 146 N$ 321 N$ 234
2010-03 N$ 7.42 N$ 129 N$ 281 N$ 205
2010-02 N$ 7.68 N$ 99 N$ 208 N$ 154
2010-01 N$ 7.46 N$ 108 N$ 234 N$ 171
2009-12 N$ 7.48 N$ 123 N$ 266 N$ 194
2009-11 N$ 7.52 N$ 73 N$ 157 N$ 115
2009-10 N$ 7.48 N$ 158 N$ 341 N$ 250
2009-09 N$ 7.52 N$ 160 N$ 344 N$ 252
2009-08 N$ 7.95 N$ 127 N$ 258 N$ 193
2009-07 N$ 7.95 N$ 158 N$ 321 N$ 240
2009-06 N$ 8.03 N$ 100 N$ 201 N$ 151
Avg.: N$ 13.24 N$ 199 N$ 242 N$ 221
Follow us
Facebook Instagram
Nam CarsDL Index