Nam CarsDL Index

DL Index Namibia (DLN)

“DL index” as Namibian economic welfare indicator

Anyone who is involved in online business providing any service knows that if you can’t measure the result you can’t really sell it. And with this thought we came up with an idea to create one of such tools - our own DL index, which will allow us to measure the efficiency of the service, and provide it as a kind of reference value, which ...

Published on 09.04.2020 by NamCars.net on behalf of Dealer Login Namibia

Date Exchange rate DLN (Source) DLN (Inc. devaluation) DLN
2025-11 N$ 17.08 N$ 378 N$ 379 N$ 378
2025-10 N$ 17.31 N$ 325 N$ 321 N$ 323
2025-09 N$ 17.28 N$ 298 N$ 295 N$ 296
2025-08 N$ 17.72 N$ 317 N$ 306 N$ 311
2025-07 N$ 17.95 N$ 307 N$ 292 N$ 300
2025-06 N$ 17.87 N$ 337 N$ 323 N$ 330
2025-05 N$ 17.86 N$ 394 N$ 377 N$ 386
2025-04 N$ 18.59 N$ 315 N$ 290 N$ 302
2025-03 N$ 18.17 N$ 316 N$ 297 N$ 307
2025-02 N$ 18.45 N$ 296 N$ 274 N$ 285
2025-01 N$ 18.58 N$ 291 N$ 268 N$ 279
2024-12 N$ 18.83 N$ 386 N$ 351 N$ 368
2024-11 N$ 18.02 N$ 334 N$ 317 N$ 326
2024-10 N$ 17.61 N$ 336 N$ 326 N$ 331
2024-09 N$ 17.17 N$ 365 N$ 363 N$ 364
2024-08 N$ 17.64 N$ 354 N$ 343 N$ 349
2024-07 N$ 18.29 N$ 378 N$ 353 N$ 366
2024-06 N$ 18.22 N$ 354 N$ 332 N$ 343
2024-05 N$ 18.56 N$ 397 N$ 366 N$ 381
2024-04 N$ 18.73 N$ 330 N$ 301 N$ 316
2024-03 N$ 18.87 N$ 316 N$ 286 N$ 301
2024-02 N$ 19.23 N$ 274 N$ 244 N$ 259
2024-01 N$ 18.82 N$ 239 N$ 217 N$ 228
2023-12 N$ 18.50 N$ 365 N$ 337 N$ 351
2023-11 N$ 18.75 N$ 288 N$ 263 N$ 275
2023-10 N$ 19.35 N$ 292 N$ 258 N$ 275
2023-09 N$ 18.92 N$ 299 N$ 270 N$ 285
2023-08 N$ 18.78 N$ 290 N$ 264 N$ 277
2023-07 N$ 17.66 N$ 278 N$ 269 N$ 274
2023-06 N$ 18.78 N$ 305 N$ 278 N$ 291
2023-05 N$ 19.71 N$ 293 N$ 254 N$ 274
2023-04 N$ 18.30 N$ 298 N$ 278 N$ 288
2023-03 N$ 18.00 N$ 224 N$ 213 N$ 218
2023-02 N$ 18.42 N$ 212 N$ 197 N$ 204
2023-01 N$ 17.21 N$ 198 N$ 197 N$ 197
2022-12 N$ 17.01 N$ 291 N$ 293 N$ 292
2022-11 N$ 16.99 N$ 210 N$ 211 N$ 211
2022-10 N$ 17.99 N$ 226 N$ 215 N$ 220
2022-09 N$ 18.00 N$ 226 N$ 215 N$ 220
2022-08 N$ 16.96 N$ 215 N$ 217 N$ 216
2022-07 N$ 15.84 N$ 222 N$ 240 N$ 231
2022-06 N$ 15.84 N$ 190 N$ 205 N$ 198
2022-05 N$ 15.60 N$ 200 N$ 219 N$ 210
2022-04 N$ 16.01 N$ 181 N$ 193 N$ 187
2022-03 N$ 14.56 N$ 163 N$ 191 N$ 177
2022-02 N$ 15.20 N$ 184 N$ 207 N$ 196
2022-01 N$ 15.61 N$ 179 N$ 196 N$ 188
2021-12 N$ 15.95 N$ 273 N$ 293 N$ 283
2021-11 N$ 16.16 N$ 185 N$ 196 N$ 190
2021-10 N$ 15.12 N$ 192 N$ 217 N$ 205
2021-09 N$ 15.10 N$ 216 N$ 245 N$ 230
2021-08 N$ 14.92 N$ 208 N$ 238 N$ 223
2021-07 N$ 14.84 N$ 236 N$ 272 N$ 254
2021-06 N$ 14.32 N$ 203 N$ 242 N$ 223
2021-05 N$ 13.77 N$ 211 N$ 262 N$ 236
2021-04 N$ 14.32 N$ 219 N$ 262 N$ 240
2021-03 N$ 14.93 N$ 179 N$ 205 N$ 192
2021-02 N$ 14.53 N$ 210 N$ 247 N$ 229
2021-01 N$ 15.12 N$ 225 N$ 254 N$ 240
2020-12 N$ 14.69 N$ 265 N$ 309 N$ 287
2020-11 N$ 15.30 N$ 207 N$ 231 N$ 219
2020-10 N$ 16.31 N$ 203 N$ 213 N$ 208
2020-09 N$ 17.13 N$ 263 N$ 263 N$ 263
2020-08 N$ 17.35 N$ 240 N$ 237 N$ 238
2020-07 N$ 16.56 N$ 237 N$ 245 N$ 241
2020-06 N$ 17.29 N$ 208 N$ 206 N$ 207
2020-05 N$ 18.17 N$ 217 N$ 204 N$ 211
2020-04 N$ 18.57 N$ 304 N$ 280 N$ 292
2020-03 N$ 16.71 N$ 220 N$ 225 N$ 223
2020-02 N$ 15.05 N$ 197 N$ 224 N$ 210
2020-01 N$ 14.41 N$ 187 N$ 222 N$ 204
2019-12 N$ 14.39 N$ 250 N$ 297 N$ 274
2019-11 N$ 14.80 N$ 189 N$ 218 N$ 204
2019-10 N$ 14.89 N$ 161 N$ 185 N$ 173
2019-09 N$ 14.87 N$ 209 N$ 240 N$ 225
2019-08 N$ 15.18 N$ 227 N$ 256 N$ 241
2019-07 N$ 14.06 N$ 211 N$ 257 N$ 234
2019-06 N$ 14.57 N$ 229 N$ 269 N$ 249
2019-05 N$ 14.41 N$ 207 N$ 246 N$ 226
2019-04 N$ 14.14 N$ 200 N$ 242 N$ 221
2019-03 N$ 14.39 N$ 183 N$ 217 N$ 200
2019-02 N$ 13.81 N$ 189 N$ 234 N$ 212
2019-01 N$ 13.83 N$ 215 N$ 266 N$ 240
2018-12 N$ 14.29 N$ 270 N$ 323 N$ 297
2018-11 N$ 14.09 N$ 216 N$ 262 N$ 239
2018-10 N$ 14.54 N$ 181 N$ 213 N$ 197
2018-09 N$ 14.74 N$ 225 N$ 261 N$ 243
2018-08 N$ 14.05 N$ 206 N$ 251 N$ 228
2018-07 N$ 13.39 N$ 184 N$ 235 N$ 210
2018-06 N$ 13.30 N$ 193 N$ 248 N$ 221
2018-05 N$ 12.53 N$ 200 N$ 273 N$ 236
2018-04 N$ 12.10 N$ 208 N$ 294 N$ 251
2018-03 N$ 11.84 N$ 224 N$ 323 N$ 274
2018-02 N$ 11.82 N$ 196 N$ 284 N$ 240
2018-01 N$ 12.19 N$ 160 N$ 224 N$ 192
2017-12 N$ 13.09 N$ 247 N$ 323 N$ 285
2017-11 N$ 14.09 N$ 160 N$ 194 N$ 177
2017-10 N$ 13.70 N$ 158 N$ 197 N$ 178
2017-09 N$ 13.16 N$ 208 N$ 270 N$ 239
2017-08 N$ 13.24 N$ 192 N$ 248 N$ 220
2017-07 N$ 13.12 N$ 194 N$ 253 N$ 223
2017-06 N$ 12.89 N$ 197 N$ 261 N$ 229
2017-05 N$ 13.25 N$ 241 N$ 311 N$ 276
2017-04 N$ 13.44 N$ 215 N$ 274 N$ 244
2017-03 N$ 12.92 N$ 172 N$ 228 N$ 200
2017-02 N$ 13.18 N$ 184 N$ 239 N$ 211
2017-01 N$ 13.58 N$ 170 N$ 214 N$ 192
2016-12 N$ 13.86 N$ 258 N$ 318 N$ 288
2016-11 N$ 13.99 N$ 164 N$ 200 N$ 182
2016-10 N$ 13.92 N$ 166 N$ 204 N$ 185
2016-09 N$ 14.08 N$ 172 N$ 209 N$ 190
2016-08 N$ 13.78 N$ 161 N$ 200 N$ 180
2016-07 N$ 14.39 N$ 156 N$ 185 N$ 171
2016-06 N$ 15.07 N$ 171 N$ 194 N$ 183
2016-05 N$ 15.33 N$ 163 N$ 182 N$ 172
2016-04 N$ 14.61 N$ 133 N$ 156 N$ 144
2016-03 N$ 15.35 N$ 141 N$ 157 N$ 149
2016-02 N$ 15.80 N$ 142 N$ 154 N$ 148
2016-01 N$ 16.30 N$ 127 N$ 133 N$ 130
2015-12 N$ 15.05 N$ 183 N$ 208 N$ 195
2015-11 N$ 14.16 N$ 137 N$ 165 N$ 151
2015-10 N$ 13.50 N$ 146 N$ 185 N$ 165
2015-09 N$ 13.66 N$ 150 N$ 188 N$ 169
2015-08 N$ 12.93 N$ 148 N$ 196 N$ 172
2015-07 N$ 12.45 N$ 149 N$ 205 N$ 177
2015-06 N$ 12.30 N$ 151 N$ 210 N$ 180
2015-05 N$ 11.97 N$ 187 N$ 267 N$ 227
2015-04 N$ 11.99 N$ 148 N$ 211 N$ 180
2015-03 N$ 12.08 N$ 138 N$ 195 N$ 167
2015-02 N$ 11.59 N$ 159 N$ 235 N$ 197
2015-01 N$ 11.56 N$ 128 N$ 189 N$ 159
2014-12 N$ 11.51 N$ 162 N$ 241 N$ 201
2014-11 N$ 11.09 N$ 115 N$ 177 N$ 146
2014-10 N$ 11.08 N$ 110 N$ 170 N$ 140
2014-09 N$ 10.99 N$ 98 N$ 152 N$ 125
2014-08 N$ 10.66 N$ 116 N$ 186 N$ 151
2014-07 N$ 10.66 N$ 89 N$ 143 N$ 116
2014-06 N$ 10.66 N$ 108 N$ 173 N$ 141
2014-05 N$ 10.40 N$ 122 N$ 201 N$ 161
2014-04 N$ 10.55 N$ 144 N$ 233 N$ 189
2014-03 N$ 10.74 N$ 143 N$ 228 N$ 185
2014-02 N$ 10.96 N$ 130 N$ 203 N$ 166
2014-01 N$ 10.85 N$ 114 N$ 180 N$ 147
2013-12 N$ 10.37 N$ 166 N$ 274 N$ 220
2013-11 N$ 10.20 N$ 103 N$ 173 N$ 138
2013-10 N$ 9.90 N$ 100 N$ 173 N$ 136
2013-09 N$ 9.98 N$ 105 N$ 180 N$ 142
2013-08 N$ 10.08 N$ 102 N$ 173 N$ 138
2013-07 N$ 9.92 N$ 106 N$ 183 N$ 144
2013-06 N$ 10.02 N$ 138 N$ 236 N$ 187
2013-05 N$ 9.34 N$ 137 N$ 251 N$ 194
2013-04 N$ 9.10 N$ 136 N$ 256 N$ 196
2013-03 N$ 9.19 N$ 151 N$ 281 N$ 216
2013-02 N$ 8.87 N$ 165 N$ 318 N$ 241
2013-01 N$ 8.79 N$ 132 N$ 257 N$ 194
2012-12 N$ 8.62 N$ 188 N$ 373 N$ 280
2012-11 N$ 8.81 N$ 118 N$ 229 N$ 174
2012-10 N$ 8.67 N$ 120 N$ 237 N$ 178
2012-09 N$ 8.27 N$ 147 N$ 304 N$ 225
2012-08 N$ 8.26 N$ 125 N$ 259 N$ 192
2012-07 N$ 8.24 N$ 137 N$ 284 N$ 211
2012-06 N$ 8.39 N$ 168 N$ 343 N$ 255
2012-05 N$ 8.17 N$ 143 N$ 299 N$ 221
2012-04 N$ 7.83 N$ 130 N$ 284 N$ 207
2012-03 N$ 7.60 N$ 93 N$ 209 N$ 151
2012-02 N$ 7.64 N$ 95 N$ 213 N$ 154
2012-01 N$ 8.01 N$ 94 N$ 201 N$ 147
2011-12 N$ 8.19 N$ 140 N$ 292 N$ 216
2011-11 N$ 8.15 N$ 85 N$ 178 N$ 132
2011-10 N$ 7.95 N$ 101 N$ 217 N$ 159
2011-09 N$ 7.56 N$ 96 N$ 217 N$ 157
2011-08 N$ 7.09 N$ 90 N$ 217 N$ 154
2011-07 N$ 6.77 N$ 126 N$ 318 N$ 222
2011-06 N$ 6.79 N$ 116 N$ 292 N$ 204
2011-05 N$ 6.86 N$ 100 N$ 249 N$ 175
2011-04 N$ 6.71 N$ 97 N$ 247 N$ 172
2011-03 N$ 6.91 N$ 81 N$ 200 N$ 141
2011-02 N$ 7.18 N$ 110 N$ 262 N$ 186
2011-01 N$ 6.92 N$ 114 N$ 282 N$ 198
2010-12 N$ 6.82 N$ 138 N$ 346 N$ 242
2010-11 N$ 6.97 N$ 92 N$ 226 N$ 159
2010-10 N$ 6.90 N$ 85 N$ 211 N$ 148
2010-09 N$ 7.12 N$ 99 N$ 238 N$ 168
2010-08 N$ 7.29 N$ 110 N$ 258 N$ 184
2010-07 N$ 7.54 N$ 122 N$ 277 N$ 199
2010-06 N$ 7.65 N$ 128 N$ 286 N$ 207
2010-05 N$ 7.59 N$ 145 N$ 327 N$ 236
2010-04 N$ 7.34 N$ 146 N$ 340 N$ 243
2010-03 N$ 7.42 N$ 129 N$ 297 N$ 213
2010-02 N$ 7.68 N$ 99 N$ 220 N$ 160
2010-01 N$ 7.46 N$ 108 N$ 248 N$ 178
2009-12 N$ 7.48 N$ 123 N$ 281 N$ 202
2009-11 N$ 7.52 N$ 73 N$ 166 N$ 120
2009-10 N$ 7.48 N$ 158 N$ 361 N$ 260
2009-09 N$ 7.52 N$ 160 N$ 364 N$ 262
2009-08 N$ 7.95 N$ 127 N$ 273 N$ 200
2009-07 N$ 7.95 N$ 158 N$ 340 N$ 249
2009-06 N$ 8.03 N$ 100 N$ 213 N$ 156
Avg.: N$ 13.10 N$ 191 N$ 239 N$ 215
Follow us
Facebook Instagram
Nam CarsDL Index